Market Monitor Logo

Market Monitor


Mon Apr 14 2025

Radish Long
Good

45 - 50

Chart History
Price History
Historical prices for the selected vegetable
Incase of missing data on a date, it means that price may have not changed during that day.
DatePrices
April 14, 202545 - 50
April 12, 202560 - 60
April 11, 202555 - 55
April 09, 202540 - 45
April 08, 202535 - 40
April 07, 202530 - 35
April 06, 202538 - 40
April 05, 202532 - 35
April 03, 202525 - 30
April 01, 202530 - 35
March 31, 202542 - 45
March 30, 202542 - 45
March 28, 202520 - 25
March 25, 202545 - 50
March 24, 202555 - 55
March 23, 202555 -
March 22, 202550 - 55
March 21, 202545 - 55
March 20, 202545 - 50
March 18, 202545 - 50
March 17, 202535 - 40
March 14, 202525 - 30
March 13, 202528 - 32
March 12, 202530 - 35
March 11, 202545 - 48
March 10, 202540 - 42
March 09, 202530 - 35
March 08, 202527 - 30
March 07, 202525 - 30
March 06, 202528 - 30
March 05, 202530 - 30
March 04, 202530 - 32
March 03, 202525 - 30
March 02, 202530 - 32
March 01, 202528 - 35
February 28, 202530 - 30
February 27, 202525 - 28
February 26, 202520 - 23
February 25, 202515 - 17
February 24, 202510 - 13
February 23, 202515 -
February 22, 202510 - 15
February 21, 202518 - 20
February 20, 202520 - 20
February 19, 202520 - 20
February 18, 202518 - 20
February 17, 202520 - 20
February 15, 202512 - 12
February 14, 202515 - 18
February 13, 202520 - 22
February 12, 202520 - 25
February 11, 202522 - 25
February 10, 202512 - 20
February 09, 20255 - 10
February 08, 20258 - 12
February 07, 202515 - 18
February 05, 202523 - 25
February 04, 202525 - 25
February 03, 202525 - 25
February 02, 202523 -
February 01, 202525 - 30
January 31, 202525 - 30
January 30, 202520 - 23
January 29, 202520 - 24
January 28, 202523 - 25
January 27, 202525 - 30
January 26, 202525 - 30
January 25, 202523 - 25
January 24, 202515 - 23
January 23, 202520 - 25
January 19, 202522 - 25
January 18, 202520 - 25
January 17, 202510 - 12
January 16, 202513 - 15
January 15, 202510 - 20
January 14, 202525 - 30
January 13, 202528 - 30
January 12, 202525 - 30
January 11, 202520 - 30
January 10, 202522 - 25
January 08, 202513 - 15
January 07, 202520 - 20
January 06, 202510 - 20
January 05, 202510 - 15
January 04, 202515 - 25
December 30, 202430 - 35
December 29, 202420 - 25
December 28, 202420 - 25
December 26, 202410 - 18
December 23, 202425 - 30
December 22, 202430 -
December 21, 202420 - 22
December 20, 202425 - 25
December 19, 202420 - 20
December 18, 202410 - 10
December 15, 202420 - 25
December 14, 202430 - 30
December 13, 202415 - 20
December 12, 20248 - 10
December 11, 202410 - 12
December 10, 202410 - 12
December 09, 202415 - 20
December 08, 202415 - 15
December 07, 202415 - 15
December 06, 202415 - 20
December 05, 202420 - 25
December 04, 202425 - 25
December 03, 202435 - 40
December 02, 202430 - 30
December 01, 202425 - 25
November 30, 202428 - 30
November 29, 202440 - 48
November 28, 202445 - 50
November 26, 202457 - 57
November 25, 202450 - 55
November 24, 202455 - 60
November 23, 202440 - 40
November 22, 202440 - 40
November 21, 202445 - 45
November 20, 202450 - 55
November 19, 202465 - 70
November 18, 202455 - 65
November 17, 202445 - 45
November 16, 202435 - 40
November 14, 202435 - 40
November 13, 202440 - 40
November 12, 202445 - 45
November 11, 202440 - 40
November 10, 202430 - 35
November 09, 202445 - 48
November 08, 202430 - 35
November 07, 202425 - 30
November 06, 202430 - 30
November 05, 202445 - 45
November 04, 202440 - 40
November 03, 202442 - 45
October 31, 202430 - 35
October 30, 202433 - 35
October 28, 202430 - 35
October 27, 202445 - 45