Market Monitor Logo

Market Monitor


Mon Apr 14 2025

Carrot
ML

3 - 4

Chart History
Price History
Historical prices for the selected vegetable
Incase of missing data on a date, it means that price may have not changed during that day.
DatePrices
April 14, 20253 - 4
April 13, 20254 - 5
April 12, 20253 - 6
April 11, 20255 - 6
April 10, 20256 - 6
April 09, 20256 - 7
April 08, 20258 - 8
April 07, 20255 - 8
April 06, 20255 - 6
April 05, 20255 - 6
April 04, 20255 - 5
April 03, 20255 - 7
April 02, 20253 - 5
April 01, 20255 - 7
March 31, 20255 - 5
March 29, 20257 - 8
March 28, 20257 - 8
March 27, 20255 - 8
March 26, 20259 - 10
March 25, 20256 - 10
March 24, 20255 - 7
March 23, 20253 - 5
March 22, 20253 - 5
March 21, 20256 - 8
March 20, 20258 - 10
March 18, 20258 - 9
March 17, 20258 - 10
March 16, 20259 - 10
March 15, 20258 - 10
March 14, 20251 - 3
March 13, 20252 - 5
March 12, 20252 - 3
March 11, 202510 - 10
March 10, 202510 - 10
March 09, 20253 - 5
March 08, 20253 - 5
March 07, 20255 - 8
March 06, 20258 - 10
March 05, 202512 - 15
March 04, 202510 - 12
March 03, 202510 - 15
March 02, 20258 - 8
March 01, 20256 - 10
February 27, 20255 - 8
February 26, 202510 - 10
February 25, 202515 - 18
February 24, 202515 - 15
February 23, 202515 - 17
February 22, 202510 - 15
February 21, 20258 - 10
February 20, 202510 - 10
February 19, 20258 - 10
February 18, 20255 - 7
February 17, 202510 - 10
February 16, 202510 - 12
February 15, 202510 - 12
February 14, 202510 - 15
February 13, 202515 - 15
February 12, 20258 - 13
February 11, 202510 - 15
February 10, 202515 - 18
February 09, 202510 - 13
February 08, 202515 - 15
February 07, 202511 - 15
February 06, 202515 - 15
February 05, 202510 - 15
February 04, 202515 - 15
February 03, 202510 - 15
February 02, 202510 - 12
February 01, 202510 - 15
January 31, 202515 - 20
January 30, 202520 - 25
January 28, 20258 - 12
January 27, 202510 - 15
January 26, 202515 -
January 25, 202515 - 20
January 24, 202520 - 20
January 23, 202520 - 25
January 19, 202513 - 15
January 18, 202513 - 15
January 17, 202510 - 12
January 16, 202510 - 15
January 15, 202515 -
January 14, 202515 - 20
January 13, 202525 - 27
January 12, 202535 - 40
January 11, 202540 - 45
January 10, 202540 - 60
January 08, 20258 - 10
January 07, 202510 - 15
January 06, 202530 - 35
January 05, 202540 - 40
January 04, 202540 - 40
January 02, 202540 -
December 30, 202430 - 35
December 29, 202430 - 35
December 28, 202430 - 35
December 27, 202430 - 50
December 26, 202450 - 50
December 25, 202440 - 55
December 24, 202430 - 40
December 23, 202455 - 60
December 22, 202430 - 35
December 21, 202430 - 35
December 20, 202435 - 35
December 19, 202440 - 50
December 18, 202430 - 40
December 16, 202430 - 35
December 15, 202440 - 43
December 14, 202445 - 50
December 13, 202440 - 50
December 12, 202430 - 40
December 11, 202440 - 40
December 10, 202440 - 50
December 09, 202440 - 50
December 08, 202430 - 45
December 06, 202430 - 30
December 05, 202430 - 37
December 04, 202425 - 35
December 03, 202435 - 35
December 02, 202440 - 45
December 01, 202440 - 45
November 30, 202430 - 45
November 29, 202445 - 45
November 28, 202440 - 50
November 27, 202450 - 50
November 26, 202455 - 55
November 24, 202430 - 45
November 23, 202440 - 45
November 22, 202420 - 50
November 21, 202445 - 50
November 20, 202450 - 50
November 19, 202450 - 60
November 17, 202430 - 40
November 16, 202440 - 45
November 14, 202445 - 55
November 13, 202455 - 55
November 12, 202455 - 55
November 11, 202430 - 30
November 10, 202440 - 45
November 09, 202455 - 65
November 07, 202440 - 40
November 06, 202440 - 40
November 05, 202440 - 45
November 04, 202440 - 50
November 03, 202420 - 40
November 02, 202440 - 42
November 01, 202440 - 42
October 31, 202430 - 35
October 30, 202415 - 20
October 29, 202420 - 25
October 28, 202428 - 30
October 27, 202435 - 40