Market Monitor Logo

Market Monitor


Mon Apr 14 2025

Potato Granola
Jumbo

40 - 42

Chart History
Price History
Historical prices for the selected vegetable
Incase of missing data on a date, it means that price may have not changed during that day.
DatePrices
April 14, 202540 - 42
April 13, 202538 - 40
April 12, 202535 - 40
April 11, 202532 - 33
April 10, 202533 - 37
April 09, 202535 - 38
April 08, 202540 - 40
April 07, 202545 - 45
April 06, 202545 - 46
April 05, 202548 - 48
April 04, 202543 - 48
April 03, 202546 - 47
April 02, 202543 - 45
March 27, 202535 - 42
March 26, 202538 - 44
March 25, 202540 - 40
March 24, 202542 - 42
March 22, 202540 - 42
March 21, 202542 - 43
March 20, 202545 - 48
March 18, 202545 - 46
March 17, 202550 - 52
March 16, 202543 - 50
March 13, 202540 - 45
March 12, 202544 - 46
March 11, 202550 - 50
March 10, 202550 - 55
March 09, 202552 - 52
March 08, 202545 - 52
March 07, 202550 - 53
March 06, 202550 - 54
March 05, 202558 - 60
March 04, 202565 - 66
March 03, 202575 - 75
March 02, 202560 - 65
March 01, 202558 - 58
February 28, 202550 - 52
February 27, 202550 - 50
February 26, 202550 - 52
February 23, 202560 - 65
February 22, 202575 - 75
February 21, 202580 - 80
February 17, 202590 - 93
February 15, 202590 - 90
February 14, 202590 - 92
February 12, 202590 -
February 10, 202590 -
February 09, 202590 -
February 08, 202590 - 90
February 07, 202590 -
February 05, 202590 - 90
February 04, 202590 - 95
February 01, 202580 - 85
January 31, 202580 - 85
January 30, 202585 - 90
January 29, 202585 - 90
January 28, 2025100 - 100
January 27, 2025105 - 105
January 26, 202590 - 100
January 25, 2025110 - 110
January 23, 202585 - 90
January 17, 2025120 - 120
January 16, 2025120 -
January 15, 2025120 -
January 08, 2025100 - 100
January 02, 2025130 -
December 25, 2024115 - 115
December 20, 202495 - 95
December 18, 2024105 - 105
December 06, 2024115 - 115
December 03, 2024100 - 100
December 02, 202490 - 93
November 28, 202485 - 85
November 27, 202488 - 88
November 22, 202477 - 78
November 21, 202477 - 78
November 19, 202473 - 75
November 11, 202465 - 68
November 08, 202462 - 62
November 06, 202458 - 59
November 03, 202456 - 58
October 31, 202456 - 57