Price Information
The following vegetable prices may or may not be accurate and may change at any time.
Thu Nov 06 2025
Bell Pepper
California (Greenhouse) Small
₱40 - ₱40
(per kilo)Chart History
Price History
Historical prices for the selected vegetable
| Date | Prices |
|---|---|
| November 06, 2025 | ₱40 - ₱40 |
| November 05, 2025 | ₱40 - ₱40 |
| November 04, 2025 | ₱40 - ₱40 |
| November 03, 2025 | ₱40 - ₱40 |
| November 02, 2025 | ₱40 - ₱40 |
| November 01, 2025 | ₱30 - ₱30 |
| October 31, 2025 | ₱30 - ₱30 |
| October 30, 2025 | ₱40 - ₱40 |
| October 29, 2025 | ₱40 - ₱40 |
| October 28, 2025 | ₱40 - ₱40 |
| October 27, 2025 | ₱40 - ₱40 |
| October 26, 2025 | ₱40 - ₱40 |
| October 25, 2025 | ₱40 - ₱40 |
| October 24, 2025 | ₱40 - ₱40 |
| October 23, 2025 | ₱40 - ₱40 |
| October 22, 2025 | ₱30 - ₱30 |
| October 21, 2025 | ₱30 - ₱30 |
| October 20, 2025 | ₱30 - ₱30 |
| October 19, 2025 | ₱30 - ₱30 |
| October 18, 2025 | ₱30 - ₱30 |
| October 16, 2025 | ₱40 - ₱40 |
| October 15, 2025 | ₱40 - ₱40 |
| October 14, 2025 | ₱40 - ₱40 |
| October 13, 2025 | ₱50 - ₱50 |
| October 12, 2025 | ₱50 - ₱50 |
| October 11, 2025 | ₱50 - ₱50 |
| October 10, 2025 | ₱50 - ₱50 |
| October 09, 2025 | ₱50 - ₱50 |
| October 06, 2025 | ₱60 - ₱60 |
| October 05, 2025 | ₱70 - ₱70 |
| October 04, 2025 | ₱70 - ₱70 |
| October 03, 2025 | ₱50 - ₱50 |
| October 02, 2025 | ₱50 - ₱50 |
| October 01, 2025 | ₱50 - ₱50 |
| September 30, 2025 | ₱60 - ₱60 |
| September 29, 2025 | ₱60 - ₱60 |
| September 28, 2025 | ₱70 - ₱70 |
| September 27, 2025 | ₱70 - ₱70 |
| September 26, 2025 | ₱80 - ₱80 |
| September 25, 2025 | ₱80 - ₱80 |
| September 24, 2025 | ₱80 - ₱80 |
| September 23, 2025 | ₱50 - ₱50 |
| September 21, 2025 | ₱50 - ₱50 |
| September 20, 2025 | ₱50 - ₱50 |
| September 19, 2025 | ₱40 - ₱40 |
| September 18, 2025 | ₱40 - ₱40 |
| September 17, 2025 | ₱50 - ₱50 |
| September 16, 2025 | ₱40 - ₱40 |
| September 15, 2025 | ₱40 - ₱40 |
| September 14, 2025 | ₱40 - ₱40 |
| September 13, 2025 | ₱40 - ₱40 |
| September 12, 2025 | ₱40 - ₱40 |
| September 11, 2025 | ₱50 - ₱50 |
| September 09, 2025 | ₱50 - ₱50 |
| September 08, 2025 | ₱60 - ₱60 |
| September 07, 2025 | ₱70 - ₱70 |
| September 06, 2025 | ₱70 - ₱70 |
| September 05, 2025 | ₱90 - ₱90 |
| September 04, 2025 | ₱90 - ₱90 |
| September 03, 2025 | ₱100 - ₱100 |
| September 02, 2025 | ₱100 - ₱100 |
| September 01, 2025 | ₱120 - ₱120 |
| August 31, 2025 | ₱120 - ₱120 |
| August 30, 2025 | ₱120 - ₱120 |
| August 29, 2025 | ₱100 - ₱100 |
| August 28, 2025 | ₱100 - ₱100 |
| August 27, 2025 | ₱80 - ₱80 |
| August 26, 2025 | ₱80 - ₱80 |
| August 25, 2025 | ₱80 - ₱80 |
| August 24, 2025 | ₱80 - ₱80 |
| August 23, 2025 | ₱80 - ₱80 |
| August 21, 2025 | ₱80 - ₱80 |
| August 20, 2025 | ₱80 - ₱80 |
| August 18, 2025 | ₱80 - ₱80 |
| August 13, 2025 | ₱80 - ₱80 |
| August 12, 2025 | ₱60 - ₱60 |
| August 11, 2025 | ₱60 - ₱ |
| August 10, 2025 | ₱50 - ₱50 |
| August 09, 2025 | ₱60 - ₱ |
| August 08, 2025 | ₱60 - ₱60 |
| August 07, 2025 | ₱50 - ₱50 |
| August 06, 2025 | ₱50 - ₱50 |
| August 05, 2025 | ₱50 - ₱ |
| August 04, 2025 | ₱50 - ₱50 |
| August 03, 2025 | ₱50 - ₱ |
| August 02, 2025 | ₱50 - ₱ |
| August 01, 2025 | ₱50 - ₱ |
| July 31, 2025 | ₱50 - ₱ |
| July 30, 2025 | ₱50 - ₱50 |
| July 29, 2025 | ₱40 - ₱40 |
| July 28, 2025 | ₱30 - ₱30 |
| July 27, 2025 | ₱20 - ₱ |
| July 26, 2025 | ₱20 - ₱20 |
| July 25, 2025 | ₱20 - ₱20 |
| July 24, 2025 | ₱20 - ₱20 |
| July 23, 2025 | ₱20 - ₱20 |
| July 22, 2025 | ₱20 - ₱ |
| July 20, 2025 | ₱15 - ₱15 |
| July 19, 2025 | ₱10 - ₱10 |
| July 18, 2025 | ₱15 - ₱15 |
| July 17, 2025 | ₱15 - ₱ |
| July 16, 2025 | ₱15 - ₱ |
| July 15, 2025 | ₱15 - ₱15 |
| July 14, 2025 | ₱15 - ₱15 |
| July 13, 2025 | ₱10 - ₱10 |
| July 12, 2025 | ₱10 - ₱ |
| July 11, 2025 | ₱10 - ₱ |
| July 10, 2025 | ₱10 - ₱10 |
| July 09, 2025 | ₱10 - ₱10 |
| July 08, 2025 | ₱10 - ₱10 |
| July 06, 2025 | ₱10 - ₱10 |
| July 05, 2025 | ₱10 - ₱ |
| July 04, 2025 | ₱10 - ₱10 |
| July 03, 2025 | ₱10 - ₱ |
| June 25, 2025 | ₱10 - ₱10 |
| June 22, 2025 | ₱10 - ₱10 |
| June 21, 2025 | ₱5 - ₱ |
| June 20, 2025 | ₱10 - ₱10 |
| June 19, 2025 | ₱10 - ₱ |
| June 18, 2025 | ₱10 - ₱10 |
| June 17, 2025 | ₱10 - ₱ |
| June 16, 2025 | ₱10 - ₱10 |
| June 15, 2025 | ₱10 - ₱10 |
| June 14, 2025 | ₱10 - ₱ |
| June 13, 2025 | ₱10 - ₱ |
| June 12, 2025 | ₱10 - ₱10 |
| June 11, 2025 | ₱10 - ₱ |
| June 09, 2025 | ₱10 - ₱10 |
| June 08, 2025 | ₱10 - ₱10 |
| June 07, 2025 | ₱10 - ₱ |
| June 06, 2025 | ₱10 - ₱ |
| June 04, 2025 | ₱10 - ₱ |
| June 03, 2025 | ₱10 - ₱10 |
| May 21, 2025 | ₱10 - ₱10 |
| May 20, 2025 | ₱10 - ₱ |
| May 19, 2025 | ₱10 - ₱10 |
| May 18, 2025 | ₱10 - ₱ |
| May 17, 2025 | ₱10 - ₱ |
| May 16, 2025 | ₱10 - ₱10 |
| May 15, 2025 | ₱10 - ₱10 |
| May 14, 2025 | ₱10 - ₱ |
| May 13, 2025 | ₱10 - ₱10 |
| May 12, 2025 | ₱10 - ₱10 |
| May 11, 2025 | ₱10 - ₱10 |
| May 10, 2025 | ₱10 - ₱10 |
| May 09, 2025 | ₱10 - ₱10 |
| May 08, 2025 | ₱10 - ₱10 |
| May 07, 2025 | ₱10 - ₱10 |
| May 06, 2025 | ₱10 - ₱10 |
| May 05, 2025 | ₱10 - ₱10 |
| May 04, 2025 | ₱10 - ₱10 |
| May 03, 2025 | ₱10 - ₱10 |
| May 02, 2025 | ₱10 - ₱10 |
| May 01, 2025 | ₱10 - ₱10 |
| April 30, 2025 | ₱10 - ₱10 |
| April 29, 2025 | ₱10 - ₱15 |
| April 28, 2025 | ₱10 - ₱15 |
| April 27, 2025 | ₱10 - ₱10 |
| April 26, 2025 | ₱10 - ₱10 |
| April 25, 2025 | ₱10 - ₱10 |
| April 24, 2025 | ₱10 - ₱10 |
| April 23, 2025 | ₱10 - ₱10 |
| April 21, 2025 | ₱10 - ₱10 |
| April 13, 2025 | ₱10 - ₱ |
| April 12, 2025 | ₱10 - ₱10 |
| April 08, 2025 | ₱10 - ₱10 |
| April 07, 2025 | ₱10 - ₱10 |
| April 06, 2025 | ₱10 - ₱10 |
| April 03, 2025 | ₱10 - ₱10 |
| April 02, 2025 | ₱10 - ₱10 |
| April 01, 2025 | ₱10 - ₱10 |
| March 31, 2025 | ₱10 - ₱10 |
| March 27, 2025 | ₱10 - ₱10 |
| March 26, 2025 | ₱10 - ₱10 |
| March 25, 2025 | ₱10 - ₱10 |
| March 24, 2025 | ₱10 - ₱10 |
| March 22, 2025 | ₱10 - ₱10 |
| March 21, 2025 | ₱10 - ₱10 |
| March 20, 2025 | ₱10 - ₱ |
| March 18, 2025 | ₱10 - ₱10 |
| March 17, 2025 | ₱10 - ₱10 |
| March 14, 2025 | ₱10 - ₱10 |
| March 11, 2025 | ₱10 - ₱10 |
| March 10, 2025 | ₱10 - ₱10 |
| March 09, 2025 | ₱10 - ₱10 |
| March 08, 2025 | ₱10 - ₱10 |
| March 07, 2025 | ₱10 - ₱ |
| March 06, 2025 | ₱10 - ₱10 |
| March 05, 2025 | ₱10 - ₱10 |
| March 04, 2025 | ₱10 - ₱10 |
| March 03, 2025 | ₱10 - ₱10 |
| March 02, 2025 | ₱10 - ₱10 |
| March 01, 2025 | ₱10 - ₱10 |
| February 28, 2025 | ₱10 - ₱10 |
| February 27, 2025 | ₱10 - ₱10 |
| February 15, 2025 | ₱15 - ₱20 |
| February 14, 2025 | ₱15 - ₱20 |
| February 13, 2025 | ₱15 - ₱20 |
| February 12, 2025 | ₱15 - ₱20 |
| December 28, 2024 | ₱60 - ₱60 |
| December 19, 2024 | ₱50 - ₱60 |
| December 15, 2024 | ₱50 - ₱60 |

