AgriTrakPH Logo

AgriTrakPH

Thu Nov 06 2025

Zucchini
Good

10 - 15

(per kilo)
Chart History
Price History
Historical prices for the selected vegetable
Incase of missing data on a date, it means that price may have not changed during that day.
DatePrices
November 06, 202510 - 15
November 05, 202510 - 15
November 04, 202515 - 20
November 03, 202510 - 15
November 02, 202510 - 20
October 30, 202510 - 20
October 29, 202510 - 20
October 28, 202510 - 20
October 27, 202510 - 20
October 26, 202510 - 15
October 24, 202515 - 20
October 23, 202510 - 15
October 22, 202510 - 15
October 21, 20258 - 10
October 20, 20253 - 5
October 18, 20253 - 5
October 15, 20253 - 5
October 13, 202510 - 15
October 12, 202510 - 15
September 28, 202520 - 25
September 17, 20255 - 5
September 16, 202520 - 25
August 27, 202530 - 40
August 20, 202540 - 50
August 18, 202530 - 50
August 17, 2025200 - 250
August 16, 2025200 - 250
August 15, 2025200 - 250
August 14, 2025180 - 200
August 12, 2025200 - 250
August 11, 2025200 - 250
August 10, 2025200 - 250
August 09, 2025200 - 250
August 08, 2025200 - 250
August 06, 2025100 - 140
August 05, 2025100 - 120
August 04, 2025100 - 120
August 03, 202550 - 60
August 02, 202550 - 60
August 01, 202550 - 60
July 31, 202540 - 50
July 30, 202530 - 40
July 28, 202530 - 40
July 27, 202520 - 25
July 23, 202520 - 30
July 22, 202520 - 30
July 20, 202530 - 35
July 19, 202530 - 35
July 18, 202520 - 30
July 17, 202530 - 35
July 16, 202530 - 35
July 15, 202520 - 30
July 14, 202520 - 25
July 13, 202520 - 25
July 12, 202520 - 25
July 11, 202520 - 25
July 10, 202525 - 30
July 09, 202515 - 20
July 08, 202515 - 20
July 07, 202510 - 20
July 06, 202510 - 20
July 04, 202510 - 15
July 03, 202510 - 15
July 01, 202510 - 20
June 22, 202520 - 25
June 21, 202520 - 25
June 20, 202510 - 15
June 19, 202515 - 20
June 18, 20255 - 10
June 17, 202520 - 30
June 15, 202560 - 70
June 14, 202560 - 70
June 08, 202510 - 15
June 07, 202510 - 20
June 06, 202510 - 15
June 05, 20255 - 10
June 04, 202510 - 12
June 03, 202510 - 15
June 02, 20255 - 10
June 01, 202510 - 12
May 31, 202510 - 12
May 30, 20255 - 10
May 29, 202510 - 12
May 28, 202510 - 15
May 27, 202510 - 15
May 26, 202515 - 20
May 25, 202515 - 20
May 24, 202515 - 20
May 23, 202515 - 20
May 21, 202515 - 20
May 20, 202515 - 20
May 19, 202520 - 25
May 18, 202520 - 25
May 17, 202520 - 25
May 16, 202520 - 25
May 15, 202520 - 30
May 14, 202515 - 20
May 13, 202515 - 20
May 12, 202510 - 20
May 11, 20255 - 10
May 10, 20255 - 10
May 09, 20255 - 10
May 08, 20255 - 8
May 07, 20255 - 8
May 06, 20255 - 10
May 05, 202510 - 15
May 04, 202510 - 15
May 03, 202510 - 15
May 02, 202510 - 15
May 01, 202510 - 15
April 30, 202510 - 15
April 29, 202510 - 15
April 28, 202510 - 15
April 27, 202510 - 15
April 26, 202510 - 15
April 25, 202510 - 15
April 24, 202510 - 15
April 23, 202510 - 15
April 22, 202510 - 15
April 21, 20255 - 7
April 20, 20255 - 7
April 19, 20255 - 7
April 18, 20255 - 7
April 17, 20255 - 10
April 16, 20255 - 10
April 15, 20255 - 10
April 14, 20258 - 10
April 13, 202510 - 15
April 12, 202510 - 15
April 11, 202510 - 15
April 10, 202510 - 15
April 09, 202515 - 20
April 08, 202510 - 15
April 07, 202510 - 12
April 06, 20255 - 7
April 05, 20255 - 7
April 04, 20255 - 7
April 03, 20255 - 7
April 02, 20255 - 7
April 01, 20255 - 7
March 30, 20255 - 8
March 29, 20255 - 8
March 28, 20255 - 8
March 27, 20255 - 8
March 26, 20255 - 10
March 25, 202510 - 15
March 24, 202510 - 15
March 23, 202510 - 15
March 22, 202510 - 15
March 21, 202510 - 15
March 20, 202510 - 15
March 18, 20258 - 10
March 17, 20255 - 8
March 16, 20255 - 8
March 14, 20255 - 8
March 13, 20255 - 8
March 12, 20255 - 8
March 11, 20255 - 8
March 10, 20255 - 10
March 09, 20255 - 10
March 08, 20255 - 10
March 07, 20255 - 10
March 06, 20255 - 10
March 05, 202510 - 12
March 04, 202510 - 15
March 03, 202510 - 15
March 02, 202510 - 15
February 27, 202515 - 20
February 26, 202515 - 20
February 24, 202510 - 15
February 23, 20255 - 10
February 22, 20255 - 10
February 18, 20255 - 10
February 17, 202510 - 15
February 16, 202510 - 15
February 15, 202510 - 15
February 14, 20255 - 10
February 13, 20255 - 10
February 12, 20255 - 10
February 11, 20255 - 10
February 10, 202510 - 15
February 09, 202510 - 15
February 08, 202510 - 20
February 07, 202510 - 15
February 06, 202510 - 20
February 05, 202510 - 20
February 04, 202510 - 20
February 03, 202530 - 40
February 02, 202530 - 40
February 01, 202530 - 40
January 31, 202520 - 40
January 30, 202530 - 40
January 29, 202530 - 40
January 28, 202530 - 40
January 25, 202520 - 30
January 24, 202520 - 30
January 23, 202520 - 30
January 19, 202510 - 20
January 18, 202510 - 15
January 17, 202510 - 15
January 16, 202515 - 20
January 15, 202520 -
January 14, 202525 - 30
January 13, 202520 - 30
January 08, 202510 - 15
January 07, 20255 - 10
January 06, 20255 - 10
January 05, 20255 - 10
January 04, 20255 - 10
January 02, 20255 - 10
December 30, 20245 - 10
December 29, 20245 - 10
December 28, 20245 - 10
December 27, 20245 - 10
December 26, 202410 - 15
December 25, 202410 - 15
December 24, 202410 - 15
December 23, 202415 - 20
December 22, 202415 - 20
December 21, 202420 - 25
December 20, 202420 - 25
December 19, 202420 - 30
December 18, 202430 - 40
December 17, 202440 - 50
December 16, 202440 - 50
December 15, 202430 - 40
December 14, 202440 - 50
December 13, 202430 - 40
December 12, 202420 - 25
December 11, 202410 - 15
December 10, 202410 - 15
December 09, 20245 - 8
December 08, 20245 - 8
December 07, 20245 - 8
December 06, 202410 - 10
December 05, 20245 - 10
December 04, 20245 - 10
December 02, 202450 - 60
December 01, 202450 - 70
November 30, 202460 - 80
November 29, 2024100 - 120
November 22, 2024100 - 120
November 21, 2024100 - 120
November 20, 202480 - 100
November 19, 202480 - 100
November 18, 202480 - 100
November 16, 202480 - 100
November 14, 2024100 - 120
November 13, 202480 - 120
November 09, 202480 - 100
November 08, 202480 - 120
November 03, 202420 - 25