AgriTrakPH Logo

AgriTrakPH

Thu Nov 06 2025

Potato LBR
Jumbo

88 - 90

(per kilo)
Chart History
Price History
Historical prices for the selected vegetable
Incase of missing data on a date, it means that price may have not changed during that day.
DatePrices
November 06, 202588 - 90
November 04, 202588 - 92
November 03, 202585 - 90
October 29, 202589 - 90
October 27, 202585 - 88
October 21, 202590 - 90
October 15, 202588 - 88
October 11, 202587 - 90
October 10, 202590 - 90
October 06, 202590 - 90
September 29, 202577 - 78
September 24, 202570 - 70
September 23, 202580 - 85
September 18, 202555 - 60
September 17, 202545 - 60
September 16, 202550 - 55
September 15, 202550 - 57
September 09, 202558 - 60
September 08, 202556 - 60
August 21, 202538 - 40
August 20, 202538 - 40
July 31, 202540 - 42
June 25, 202528 - 28
June 19, 202530 -
June 16, 202528 - 30
June 12, 202524 - 24
June 09, 202526 - 27
June 04, 202528 - 30
June 03, 202530 - 30
May 21, 202526 - 26
May 15, 202533 - 33
May 09, 202530 - 32
May 08, 202530 - 32
May 07, 202534 - 34
May 05, 202527 - 27
May 02, 202532 - 32
May 01, 202534 - 36
April 30, 202540 - 40
April 27, 202536 - 38
April 25, 202528 - 30
April 24, 202524 - 25
April 23, 202526 - 28
April 22, 202530 - 30
April 16, 202536 - 37
April 13, 202536 - 38
April 12, 202537 - 37
April 11, 202530 - 30
April 09, 202535 - 35
April 07, 202538 - 40
April 06, 202543 - 44
April 05, 202546 - 46
April 04, 202544 - 44
April 03, 202542 - 22
April 02, 202540 - 42
March 26, 202539 - 39
March 25, 202540 - 40
March 24, 202538 - 38
March 21, 202538 - 38
March 18, 202542 - 42
March 17, 202542 - 43
March 15, 202540 - 40
March 14, 202538 - 38
March 12, 202542 - 42
March 11, 202545 - 45
March 06, 202545 - 47
March 05, 202555 - 55
March 04, 202560 - 62
March 03, 202570 - 70
February 27, 202542 - 42
February 23, 202555 -
February 17, 202588 - 88
February 10, 202585 -
February 08, 202585 - 85
February 01, 202580 - 82
January 30, 202585 - 85
January 28, 202590 - 90
December 25, 2024105 - 105