Price Information
The following vegetable prices may or may not be accurate and may change at any time.
Thu Nov 06 2025
Cabbage Wonderball
2nd Class
₱10 - ₱17
(per kilo)Chart History
Price History
Historical prices for the selected vegetable
| Date | Prices |
|---|---|
| November 06, 2025 | ₱10 - ₱17 |
| November 05, 2025 | ₱15 - ₱20 |
| November 03, 2025 | ₱10 - ₱13 |
| November 02, 2025 | ₱8 - ₱10 |
| November 01, 2025 | ₱13 - ₱15 |
| October 31, 2025 | ₱24 - ₱25 |
| October 29, 2025 | ₱10 - ₱12 |
| October 20, 2025 | ₱28 - ₱35 |
| October 19, 2025 | ₱30 - ₱31 |
| October 18, 2025 | ₱28 - ₱30 |
| October 16, 2025 | ₱15 - ₱20 |
| October 15, 2025 | ₱33 - ₱38 |
| October 14, 2025 | ₱40 - ₱46 |
| October 13, 2025 | ₱30 - ₱32 |
| October 12, 2025 | ₱23 - ₱25 |
| October 11, 2025 | ₱35 - ₱37 |
| October 10, 2025 | ₱48 - ₱50 |
| October 09, 2025 | ₱43 - ₱47 |
| October 08, 2025 | ₱38 - ₱40 |
| October 06, 2025 | ₱28 - ₱30 |
| October 05, 2025 | ₱25 - ₱30 |
| October 04, 2025 | ₱23 - ₱28 |
| October 03, 2025 | ₱20 - ₱25 |
| October 02, 2025 | ₱20 - ₱23 |
| October 01, 2025 | ₱22 - ₱27 |
| September 30, 2025 | ₱32 - ₱37 |
| September 29, 2025 | ₱27 - ₱30 |
| September 27, 2025 | ₱20 - ₱25 |
| September 26, 2025 | ₱15 - ₱16 |
| September 25, 2025 | ₱18 - ₱22 |
| September 24, 2025 | ₱23 - ₱28 |
| September 21, 2025 | ₱18 - ₱20 |
| September 20, 2025 | ₱18 - ₱25 |
| September 18, 2025 | ₱18 - ₱20 |
| September 17, 2025 | ₱18 - ₱21 |
| September 16, 2025 | ₱15 - ₱20 |
| September 15, 2025 | ₱24 - ₱25 |
| September 14, 2025 | ₱25 - ₱28 |
| September 13, 2025 | ₱20 - ₱22 |
| September 12, 2025 | ₱18 - ₱19 |
| September 11, 2025 | ₱20 - ₱23 |
| September 09, 2025 | ₱15 - ₱17 |
| September 08, 2025 | ₱20 - ₱23 |
| September 07, 2025 | ₱40 - ₱45 |
| September 06, 2025 | ₱20 - ₱28 |
| September 05, 2025 | ₱15 - ₱20 |
| September 04, 2025 | ₱25 - ₱28 |
| September 03, 2025 | ₱40 - ₱45 |
| September 02, 2025 | ₱35 - ₱40 |
| September 01, 2025 | ₱25 - ₱30 |
| August 31, 2025 | ₱20 - ₱25 |
| August 30, 2025 | ₱22 - ₱28 |
| August 29, 2025 | ₱40 - ₱45 |
| August 28, 2025 | ₱40 - ₱50 |
| August 27, 2025 | ₱50 - ₱55 |
| August 26, 2025 | ₱45 - ₱50 |
| August 25, 2025 | ₱40 - ₱45 |
| August 23, 2025 | ₱60 - ₱65 |
| August 21, 2025 | ₱60 - ₱70 |
| August 20, 2025 | ₱70 - ₱70 |
| August 19, 2025 | ₱70 - ₱90 |
| August 18, 2025 | ₱65 - ₱70 |
| August 17, 2025 | ₱85 - ₱90 |
| August 16, 2025 | ₱75 - ₱90 |
| August 15, 2025 | ₱70 - ₱80 |
| August 14, 2025 | ₱75 - ₱80 |
| August 13, 2025 | ₱70 - ₱80 |
| August 12, 2025 | ₱70 - ₱80 |
| August 11, 2025 | ₱65 - ₱75 |
| August 10, 2025 | ₱60 - ₱70 |
| August 09, 2025 | ₱50 - ₱60 |
| August 08, 2025 | ₱30 - ₱43 |
| August 07, 2025 | ₱55 - ₱60 |
| August 06, 2025 | ₱50 - ₱55 |
| August 05, 2025 | ₱50 - ₱55 |
| August 04, 2025 | ₱33 - ₱38 |
| August 03, 2025 | ₱22 - ₱30 |
| August 02, 2025 | ₱10 - ₱15 |
| August 01, 2025 | ₱15 - ₱18 |
| July 31, 2025 | ₱20 - ₱25 |
| July 30, 2025 | ₱8 - ₱15 |
| July 29, 2025 | ₱45 - ₱50 |
| July 28, 2025 | ₱10 - ₱15 |
| July 27, 2025 | ₱19 - ₱23 |
| July 26, 2025 | ₱35 - ₱40 |
| July 25, 2025 | ₱10 - ₱13 |
| July 24, 2025 | ₱8 - ₱13 |
| July 23, 2025 | ₱10 - ₱17 |
| July 22, 2025 | ₱15 - ₱20 |
| July 21, 2025 | ₱15 - ₱20 |
| July 20, 2025 | ₱8 - ₱12 |
| July 19, 2025 | ₱9 - ₱10 |
| July 18, 2025 | ₱8 - ₱15 |
| July 17, 2025 | ₱8 - ₱12 |
| July 16, 2025 | ₱6 - ₱10 |
| July 15, 2025 | ₱8 - ₱10 |
| July 14, 2025 | ₱10 - ₱13 |
| July 13, 2025 | ₱8 - ₱12 |
| July 12, 2025 | ₱14 - ₱16 |
| July 11, 2025 | ₱8 - ₱10 |
| July 10, 2025 | ₱8 - ₱10 |
| July 09, 2025 | ₱8 - ₱12 |
| July 08, 2025 | ₱13 - ₱15 |
| July 07, 2025 | ₱15 - ₱20 |
| July 06, 2025 | ₱10 - ₱13 |
| July 05, 2025 | ₱8 - ₱10 |
| July 04, 2025 | ₱8 - ₱10 |
| July 03, 2025 | ₱10 - ₱12 |
| July 02, 2025 | ₱14 - ₱15 |
| July 01, 2025 | ₱14 - ₱16 |
| June 30, 2025 | ₱13 - ₱15 |
| June 29, 2025 | ₱15 - ₱16 |
| June 28, 2025 | ₱15 - ₱18 |
| June 27, 2025 | ₱15 - ₱18 |
| June 26, 2025 | ₱15 - ₱18 |
| June 25, 2025 | ₱18 - ₱20 |
| June 23, 2025 | ₱18 - ₱20 |
| June 22, 2025 | ₱14 - ₱18 |
| June 21, 2025 | ₱12 - ₱18 |
| June 20, 2025 | ₱20 - ₱24 |
| June 19, 2025 | ₱25 - ₱28 |
| June 18, 2025 | ₱12 - ₱16 |
| June 17, 2025 | ₱10 - ₱12 |
| June 16, 2025 | ₱15 - ₱18 |
| June 15, 2025 | ₱22 - ₱25 |
| June 14, 2025 | ₱20 - ₱25 |
| June 13, 2025 | ₱8 - ₱12 |
| June 12, 2025 | ₱8 - ₱10 |
| June 11, 2025 | ₱13 - ₱16 |
| June 10, 2025 | ₱18 - ₱20 |
| June 09, 2025 | ₱18 - ₱20 |
| June 08, 2025 | ₱12 - ₱15 |
| June 07, 2025 | ₱13 - ₱16 |
| June 06, 2025 | ₱15 - ₱20 |
| June 05, 2025 | ₱15 - ₱22 |
| June 04, 2025 | ₱18 - ₱22 |
| June 03, 2025 | ₱18 - ₱22 |
| June 02, 2025 | ₱20 - ₱23 |
| June 01, 2025 | ₱28 - ₱28 |
| May 31, 2025 | ₱23 - ₱28 |
| May 30, 2025 | ₱25 - ₱31 |
| May 29, 2025 | ₱25 - ₱38 |
| May 28, 2025 | ₱18 - ₱23 |
| May 27, 2025 | ₱15 - ₱22 |
| May 26, 2025 | ₱20 - ₱23 |
| May 25, 2025 | ₱25 - ₱35 |
| May 24, 2025 | ₱30 - ₱32 |
| May 23, 2025 | ₱20 - ₱25 |
| May 21, 2025 | ₱15 - ₱22 |
| May 20, 2025 | ₱25 - ₱28 |
| May 19, 2025 | ₱35 - ₱38 |
| May 18, 2025 | ₱25 - ₱28 |
| May 17, 2025 | ₱15 - ₱17 |
| May 16, 2025 | ₱13 - ₱18 |
| May 15, 2025 | ₱35 - ₱38 |
| May 14, 2025 | ₱45 - ₱48 |
| May 13, 2025 | ₱45 - ₱47 |
| May 12, 2025 | ₱30 - ₱35 |
| May 11, 2025 | ₱25 - ₱33 |
| May 10, 2025 | ₱20 - ₱23 |
| May 09, 2025 | ₱17 - ₱22 |
| May 08, 2025 | ₱32 - ₱38 |
| May 07, 2025 | ₱30 - ₱35 |
| May 06, 2025 | ₱30 - ₱33 |
| May 05, 2025 | ₱40 - ₱45 |
| May 04, 2025 | ₱42 - ₱46 |
| May 03, 2025 | ₱50 - ₱54 |
| May 02, 2025 | ₱55 - ₱58 |
| May 01, 2025 | ₱50 - ₱55 |
| April 30, 2025 | ₱45 - ₱50 |
| April 27, 2025 | ₱60 - ₱66 |
| April 26, 2025 | ₱62 - ₱65 |
| April 25, 2025 | ₱57 - ₱60 |
| April 24, 2025 | ₱55 - ₱57 |
| April 23, 2025 | ₱45 - ₱47 |
| April 22, 2025 | ₱48 - ₱53 |
| April 21, 2025 | ₱55 - ₱61 |
| April 20, 2025 | ₱58 - ₱60 |
| April 19, 2025 | ₱50 - ₱55 |
| April 18, 2025 | ₱50 - ₱55 |
| April 17, 2025 | ₱48 - ₱53 |
| April 16, 2025 | ₱45 - ₱52 |
| April 15, 2025 | ₱54 - ₱57 |
| April 14, 2025 | ₱38 - ₱45 |
| April 13, 2025 | ₱34 - ₱36 |
| April 12, 2025 | ₱32 - ₱35 |
| April 11, 2025 | ₱30 - ₱35 |
| April 10, 2025 | ₱30 - ₱33 |
| April 09, 2025 | ₱23 - ₱27 |
| April 08, 2025 | ₱22 - ₱25 |
| April 07, 2025 | ₱25 - ₱30 |
| April 06, 2025 | ₱33 - ₱35 |
| April 05, 2025 | ₱30 - ₱32 |
| April 04, 2025 | ₱20 - ₱24 |
| April 03, 2025 | ₱18 - ₱21 |
| April 02, 2025 | ₱24 - ₱27 |
| April 01, 2025 | ₱28 - ₱32 |
| March 31, 2025 | ₱28 - ₱30 |
| March 30, 2025 | ₱25 - ₱30 |
| March 29, 2025 | ₱25 - ₱28 |
| March 28, 2025 | ₱25 - ₱27 |
| March 27, 2025 | ₱25 - ₱30 |
| March 26, 2025 | ₱28 - ₱30 |
| March 25, 2025 | ₱30 - ₱34 |
| March 24, 2025 | ₱28 - ₱30 |
| March 23, 2025 | ₱20 - ₱25 |
| March 22, 2025 | ₱18 - ₱22 |
| March 21, 2025 | ₱18 - ₱20 |
| March 20, 2025 | ₱20 - ₱23 |
| March 18, 2025 | ₱24 - ₱28 |
| March 17, 2025 | ₱20 - ₱25 |
| March 16, 2025 | ₱17 - ₱20 |
| March 15, 2025 | ₱15 - ₱17 |
| March 14, 2025 | ₱11 - ₱15 |
| March 13, 2025 | ₱13 - ₱15 |
| March 12, 2025 | ₱10 - ₱12 |
| March 11, 2025 | ₱11 - ₱13 |
| March 10, 2025 | ₱10 - ₱13 |
| March 09, 2025 | ₱15 - ₱17 |
| March 08, 2025 | ₱15 - ₱19 |
| March 07, 2025 | ₱15 - ₱18 |
| March 06, 2025 | ₱15 - ₱17 |
| March 05, 2025 | ₱8 - ₱10 |
| March 04, 2025 | ₱12 - ₱13 |
| March 03, 2025 | ₱15 - ₱20 |
| March 02, 2025 | ₱18 - ₱20 |
| March 01, 2025 | ₱6 - ₱8 |
| February 28, 2025 | ₱5 - ₱7 |
| February 27, 2025 | ₱10 - ₱13 |
| February 26, 2025 | ₱13 - ₱15 |
| February 25, 2025 | ₱12 - ₱15 |
| February 24, 2025 | ₱5 - ₱7 |
| February 23, 2025 | ₱6 - ₱10 |
| February 22, 2025 | ₱8 - ₱11 |
| February 21, 2025 | ₱20 - ₱22 |
| February 20, 2025 | ₱18 - ₱20 |
| February 19, 2025 | ₱8 - ₱12 |
| February 18, 2025 | ₱8 - ₱10 |
| February 17, 2025 | ₱10 - ₱12 |
| February 16, 2025 | ₱12 - ₱17 |
| February 15, 2025 | ₱20 - ₱23 |
| February 14, 2025 | ₱19 - ₱20 |
| February 13, 2025 | ₱20 - ₱22 |
| February 11, 2025 | ₱17 - ₱20 |
| February 10, 2025 | ₱30 - ₱32 |
| February 09, 2025 | ₱31 - ₱33 |
| February 08, 2025 | ₱17 - ₱20 |
| February 07, 2025 | ₱20 - ₱22 |
| February 06, 2025 | ₱26 - ₱32 |
| February 05, 2025 | ₱30 - ₱35 |
| February 04, 2025 | ₱33 - ₱35 |
| February 03, 2025 | ₱30 - ₱35 |
| February 02, 2025 | ₱30 - ₱35 |
| February 01, 2025 | ₱33 - ₱35 |
| January 31, 2025 | ₱35 - ₱37 |
| January 30, 2025 | ₱29 - ₱30 |
| January 29, 2025 | ₱25 - ₱27 |
| January 28, 2025 | ₱25 - ₱28 |
| January 27, 2025 | ₱25 - ₱27 |
| January 26, 2025 | ₱18 - ₱20 |
| January 25, 2025 | ₱20 - ₱26 |
| January 24, 2025 | ₱22 - ₱25 |
| January 23, 2025 | ₱20 - ₱25 |
| January 19, 2025 | ₱25 - ₱28 |
| January 18, 2025 | ₱15 - ₱18 |
| January 17, 2025 | ₱13 - ₱15 |
| January 16, 2025 | ₱10 - ₱12 |
| January 15, 2025 | ₱10 - ₱13 |
| January 14, 2025 | ₱11 - ₱13 |
| January 13, 2025 | ₱20 - ₱25 |
| January 12, 2025 | ₱17 - ₱22 |
| January 11, 2025 | ₱7 - ₱10 |
| January 10, 2025 | ₱7 - ₱10 |
| January 08, 2025 | ₱27 - ₱35 |
| January 07, 2025 | ₱12 - ₱27 |
| January 06, 2025 | ₱8 - ₱12 |
| January 05, 2025 | ₱10 - ₱13 |
| January 04, 2025 | ₱15 - ₱22 |
| January 02, 2025 | ₱38 - ₱45 |
| December 30, 2024 | ₱15 - ₱20 |
| December 29, 2024 | ₱15 - ₱23 |
| December 28, 2024 | ₱30 - ₱40 |
| December 27, 2024 | ₱45 - ₱50 |
| December 26, 2024 | ₱45 - ₱50 |
| December 25, 2024 | ₱38 - ₱40 |
| December 24, 2024 | ₱45 - ₱50 |
| December 23, 2024 | ₱45 - ₱50 |
| December 22, 2024 | ₱38 - ₱40 |
| December 21, 2024 | ₱27 - ₱33 |
| December 20, 2024 | ₱28 - ₱30 |
| December 19, 2024 | ₱25 - ₱30 |
| December 18, 2024 | ₱20 - ₱25 |
| December 17, 2024 | ₱23 - ₱27 |
| December 16, 2024 | ₱22 - ₱27 |
| December 15, 2024 | ₱20 - ₱22 |
| December 14, 2024 | ₱20 - ₱25 |
| December 13, 2024 | ₱20 - ₱26 |
| December 12, 2024 | ₱20 - ₱23 |
| December 11, 2024 | ₱20 - ₱25 |
| December 10, 2024 | ₱20 - ₱25 |
| December 09, 2024 | ₱25 - ₱30 |
| December 08, 2024 | ₱30 - ₱34 |
| December 07, 2024 | ₱35 - ₱38 |
| December 06, 2024 | ₱35 - ₱40 |
| December 05, 2024 | ₱40 - ₱47 |
| December 04, 2024 | ₱35 - ₱40 |
| December 03, 2024 | ₱35 - ₱40 |
| December 02, 2024 | ₱40 - ₱50 |
| December 01, 2024 | ₱50 - ₱57 |
| November 30, 2024 | ₱48 - ₱50 |
| November 29, 2024 | ₱45 - ₱48 |
| November 28, 2024 | ₱50 - ₱55 |
| November 27, 2024 | ₱35 - ₱40 |
| November 26, 2024 | ₱40 - ₱48 |
| November 25, 2024 | ₱40 - ₱45 |
| November 24, 2024 | ₱35 - ₱40 |
| November 23, 2024 | ₱35 - ₱42 |
| November 22, 2024 | ₱40 - ₱60 |
| November 21, 2024 | ₱45 - ₱50 |
| November 20, 2024 | ₱40 - ₱45 |
| November 19, 2024 | ₱30 - ₱35 |
| November 18, 2024 | ₱40 - ₱48 |
| November 17, 2024 | ₱15 - ₱20 |
| November 16, 2024 | ₱12 - ₱18 |
| November 14, 2024 | ₱30 - ₱36 |
| November 13, 2024 | ₱35 - ₱41 |
| November 12, 2024 | ₱35 - ₱40 |
| November 11, 2024 | ₱33 - ₱34 |
| November 10, 2024 | ₱35 - ₱39 |
| November 09, 2024 | ₱28 - ₱30 |
| November 08, 2024 | ₱27 - ₱32 |
| November 07, 2024 | ₱30 - ₱38 |
| November 06, 2024 | ₱34 - ₱38 |
| November 05, 2024 | ₱45 - ₱48 |
| November 04, 2024 | ₱55 - ₱62 |
| November 03, 2024 | ₱50 - ₱53 |
| November 02, 2024 | ₱40 - ₱43 |
| November 01, 2024 | ₱40 - ₱45 |
| October 31, 2024 | ₱34 - ₱38 |
| October 30, 2024 | ₱38 - ₱43 |
| October 29, 2024 | ₱55 - ₱65 |
| October 28, 2024 | ₱44 - ₱47 |
| October 27, 2024 | ₱30 - ₱36 |

