Price Information
The following vegetable prices may or may not be accurate and may change at any time.
Thu Nov 06 2025
Lettuce
Iceberg
₱20 - ₱40
(per kilo)Chart History
Price History
Historical prices for the selected vegetable
| Date | Prices |
|---|---|
| November 06, 2025 | ₱20 - ₱40 |
| November 04, 2025 | ₱20 - ₱40 |
| November 01, 2025 | ₱20 - ₱40 |
| October 31, 2025 | ₱20 - ₱40 |
| October 25, 2025 | ₱20 - ₱40 |
| October 24, 2025 | ₱20 - ₱40 |
| October 23, 2025 | ₱20 - ₱40 |
| October 22, 2025 | ₱20 - ₱40 |
| October 18, 2025 | ₱20 - ₱45 |
| October 16, 2025 | ₱30 - ₱60 |
| October 14, 2025 | ₱35 - ₱65 |
| October 10, 2025 | ₱20 - ₱40 |
| October 09, 2025 | ₱15 - ₱35 |
| October 05, 2025 | ₱30 - ₱50 |
| October 04, 2025 | ₱20 - ₱50 |
| September 30, 2025 | ₱10 - ₱20 |
| September 29, 2025 | ₱10 - ₱20 |
| September 25, 2025 | ₱25 - ₱45 |
| September 20, 2025 | ₱10 - ₱20 |
| September 19, 2025 | ₱10 - ₱25 |
| September 18, 2025 | ₱15 - ₱25 |
| September 17, 2025 | ₱15 - ₱25 |
| September 15, 2025 | ₱10 - ₱25 |
| September 14, 2025 | ₱10 - ₱25 |
| September 13, 2025 | ₱10 - ₱25 |
| September 12, 2025 | ₱10 - ₱25 |
| September 11, 2025 | ₱15 - ₱35 |
| September 07, 2025 | ₱20 - ₱40 |
| September 05, 2025 | ₱20 - ₱50 |
| September 02, 2025 | ₱20 - ₱50 |
| August 28, 2025 | ₱50 - ₱80 |
| August 27, 2025 | ₱50 - ₱90 |
| August 17, 2025 | ₱110 - ₱190 |
| August 16, 2025 | ₱110 - ₱190 |
| August 07, 2025 | ₱80 - ₱210 |
| August 06, 2025 | ₱100 - ₱220 |
| August 05, 2025 | ₱100 - ₱200 |
| July 25, 2025 | ₱25 - ₱55 |
| July 24, 2025 | ₱25 - ₱55 |
| July 23, 2025 | ₱25 - ₱55 |
| July 22, 2025 | ₱25 - ₱60 |
| July 21, 2025 | ₱35 - ₱65 |
| July 18, 2025 | ₱35 - ₱65 |
| July 17, 2025 | ₱35 - ₱65 |
| July 16, 2025 | ₱30 - ₱65 |
| July 15, 2025 | ₱40 - ₱65 |
| July 11, 2025 | ₱20 - ₱38 |
| July 10, 2025 | ₱20 - ₱38 |
| July 09, 2025 | ₱15 - ₱25 |
| July 08, 2025 | ₱15 - ₱25 |
| July 04, 2025 | ₱5 - ₱15 |
| July 03, 2025 | ₱5 - ₱15 |
| July 02, 2025 | ₱5 - ₱15 |
| July 01, 2025 | ₱5 - ₱17 |
| June 30, 2025 | ₱5 - ₱15 |
| June 27, 2025 | ₱5 - ₱15 |
| June 26, 2025 | ₱10 - ₱18 |
| June 25, 2025 | ₱5 - ₱25 |
| June 20, 2025 | ₱20 - ₱38 |
| June 19, 2025 | ₱20 - ₱40 |
| June 18, 2025 | ₱20 - ₱45 |
| June 17, 2025 | ₱22 - ₱25 |
| June 14, 2025 | ₱25 - ₱45 |
| June 13, 2025 | ₱25 - ₱45 |
| June 11, 2025 | ₱25 - ₱55 |
| June 10, 2025 | ₱30 - ₱60 |
| June 09, 2025 | ₱30 - ₱60 |
| June 06, 2025 | ₱30 - ₱55 |
| June 05, 2025 | ₱25 - ₱55 |
| June 04, 2025 | ₱25 - ₱55 |
| June 03, 2025 | ₱25 - ₱55 |
| June 02, 2025 | ₱30 - ₱60 |
| May 30, 2025 | ₱40 - ₱70 |
| May 29, 2025 | ₱40 - ₱90 |
| May 27, 2025 | ₱60 - ₱110 |
| May 26, 2025 | ₱70 - ₱120 |
| May 23, 2025 | ₱45 - ₱80 |
| May 21, 2025 | ₱45 - ₱80 |
| May 18, 2025 | ₱55 - ₱85 |
| May 05, 2025 | ₱40 - ₱60 |
| May 02, 2025 | ₱35 - ₱55 |
| May 01, 2025 | ₱25 - ₱45 |
| April 30, 2025 | ₱25 - ₱45 |
| April 29, 2025 | ₱25 - ₱50 |
| April 25, 2025 | ₱20 - ₱45 |
| April 24, 2025 | ₱25 - ₱45 |
| April 23, 2025 | ₱30 - ₱55 |
| April 22, 2025 | ₱30 - ₱60 |
| April 15, 2025 | ₱50 - ₱75 |
| April 10, 2025 | ₱50 - ₱90 |
| April 09, 2025 | ₱50 - ₱100 |
| April 04, 2025 | ₱30 - ₱55 |
| March 28, 2025 | ₱50 - ₱75 |
| March 27, 2025 | ₱50 - ₱75 |
| March 26, 2025 | ₱50 - ₱75 |
| March 21, 2025 | ₱30 - ₱52 |
| March 18, 2025 | ₱20 - ₱35 |
| March 15, 2025 | ₱20 - ₱32 |
| March 14, 2025 | ₱10 - ₱35 |
| March 13, 2025 | ₱10 - ₱35 |
| March 12, 2025 | ₱10 - ₱35 |
| March 11, 2025 | ₱10 - ₱35 |
| March 07, 2025 | ₱20 - ₱40 |
| March 05, 2025 | ₱22 - ₱37 |
| March 04, 2025 | ₱20 - ₱42 |
| March 03, 2025 | ₱30 - ₱45 |
| February 28, 2025 | ₱20 - ₱35 |
| February 27, 2025 | ₱15 - ₱28 |
| February 26, 2025 | ₱15 - ₱28 |
| February 25, 2025 | ₱15 - ₱30 |
| February 23, 2025 | ₱15 - ₱30 |
| February 19, 2025 | ₱12 - ₱20 |
| February 15, 2025 | ₱10 - ₱18 |
| February 14, 2025 | ₱12 - ₱22 |
| February 13, 2025 | ₱12 - ₱22 |
| February 12, 2025 | ₱12 - ₱22 |
| February 11, 2025 | ₱12 - ₱22 |
| February 09, 2025 | ₱12 - ₱22 |
| February 07, 2025 | ₱12 - ₱22 |
| February 06, 2025 | ₱15 - ₱22 |
| February 04, 2025 | ₱10 - ₱20 |
| February 02, 2025 | ₱10 - ₱17 |
| February 01, 2025 | ₱10 - ₱17 |
| January 31, 2025 | ₱10 - ₱17 |
| January 30, 2025 | ₱10 - ₱17 |
| January 29, 2025 | ₱10 - ₱17 |
| January 28, 2025 | ₱10 - ₱17 |
| January 27, 2025 | ₱10 - ₱20 |
| January 26, 2025 | ₱10 - ₱20 |
| January 24, 2025 | ₱10 - ₱15 |
| January 23, 2025 | ₱10 - ₱15 |
| January 17, 2025 | ₱8 - ₱16 |
| January 16, 2025 | ₱10 - ₱18 |
| January 15, 2025 | ₱10 - ₱20 |
| January 14, 2025 | ₱10 - ₱20 |
| January 08, 2025 | ₱5 - ₱10 |
| January 07, 2025 | ₱5 - ₱15 |
| January 06, 2025 | ₱5 - ₱15 |
| January 04, 2025 | ₱15 - ₱30 |
| December 29, 2024 | ₱15 - ₱30 |
| December 27, 2024 | ₱20 - ₱45 |
| December 26, 2024 | ₱20 - ₱50 |
| December 22, 2024 | ₱30 - ₱55 |
| December 21, 2024 | ₱25 - ₱50 |
| December 20, 2024 | ₱20 - ₱40 |
| December 18, 2024 | ₱10 - ₱28 |
| December 17, 2024 | ₱18 - ₱28 |
| December 16, 2024 | ₱15 - ₱27 |
| December 13, 2024 | ₱20 - ₱30 |
| December 12, 2024 | ₱20 - ₱35 |
| December 11, 2024 | ₱25 - ₱40 |
| December 10, 2024 | ₱45 - ₱45 |
| December 06, 2024 | ₱15 - ₱35 |
| December 05, 2024 | ₱20 - ₱40 |
| December 04, 2024 | ₱30 - ₱50 |
| December 03, 2024 | ₱50 - ₱75 |
| November 28, 2024 | ₱80 - ₱150 |
| November 21, 2024 | ₱50 - ₱100 |
| November 13, 2024 | ₱140 - ₱150 |
| November 10, 2024 | ₱50 - ₱90 |
| November 09, 2024 | ₱50 - ₱85 |
| November 08, 2024 | ₱50 - ₱90 |
| November 06, 2024 | ₱50 - ₱85 |

