Price Information
The following vegetable prices may or may not be accurate and may change at any time.
Thu Nov 06 2025
Lemon
Green 1st Class
₱40 - ₱45
(per kilo)Chart History
Price History
Historical prices for the selected vegetable
| Date | Prices |
|---|---|
| November 06, 2025 | ₱40 - ₱45 |
| November 05, 2025 | ₱40 - ₱45 |
| November 04, 2025 | ₱40 - ₱45 |
| November 03, 2025 | ₱40 - ₱45 |
| November 02, 2025 | ₱40 - ₱45 |
| October 30, 2025 | ₱40 - ₱45 |
| October 29, 2025 | ₱40 - ₱45 |
| October 28, 2025 | ₱40 - ₱45 |
| October 27, 2025 | ₱40 - ₱45 |
| October 26, 2025 | ₱40 - ₱45 |
| October 24, 2025 | ₱40 - ₱45 |
| October 23, 2025 | ₱40 - ₱45 |
| October 22, 2025 | ₱30 - ₱40 |
| October 21, 2025 | ₱30 - ₱40 |
| October 20, 2025 | ₱30 - ₱40 |
| October 19, 2025 | ₱30 - ₱40 |
| October 18, 2025 | ₱30 - ₱40 |
| October 15, 2025 | ₱30 - ₱40 |
| October 13, 2025 | ₱30 - ₱40 |
| October 12, 2025 | ₱30 - ₱35 |
| August 29, 2025 | ₱25 - ₱30 |
| August 20, 2025 | ₱10 - ₱20 |
| August 18, 2025 | ₱15 - ₱20 |
| August 17, 2025 | ₱15 - ₱20 |
| August 16, 2025 | ₱15 - ₱20 |
| August 15, 2025 | ₱15 - ₱20 |
| August 14, 2025 | ₱20 - ₱25 |
| August 12, 2025 | ₱20 - ₱25 |
| August 11, 2025 | ₱20 - ₱25 |
| August 10, 2025 | ₱20 - ₱25 |
| August 09, 2025 | ₱20 - ₱25 |
| August 08, 2025 | ₱20 - ₱25 |
| August 07, 2025 | ₱20 - ₱25 |
| August 06, 2025 | ₱20 - ₱25 |
| August 04, 2025 | ₱40 - ₱50 |
| August 03, 2025 | ₱40 - ₱50 |
| August 02, 2025 | ₱40 - ₱50 |
| August 01, 2025 | ₱40 - ₱50 |
| July 31, 2025 | ₱30 - ₱40 |
| July 28, 2025 | ₱30 - ₱40 |
| July 27, 2025 | ₱20 - ₱25 |
| July 26, 2025 | ₱20 - ₱25 |
| July 25, 2025 | ₱20 - ₱25 |
| July 24, 2025 | ₱20 - ₱25 |
| July 23, 2025 | ₱20 - ₱25 |
| July 22, 2025 | ₱20 - ₱25 |
| July 20, 2025 | ₱20 - ₱25 |
| July 19, 2025 | ₱20 - ₱25 |
| July 18, 2025 | ₱20 - ₱25 |
| July 17, 2025 | ₱20 - ₱25 |
| July 16, 2025 | ₱20 - ₱25 |
| July 15, 2025 | ₱20 - ₱25 |
| July 14, 2025 | ₱25 - ₱30 |
| July 13, 2025 | ₱25 - ₱30 |
| July 12, 2025 | ₱25 - ₱30 |
| July 11, 2025 | ₱25 - ₱30 |
| July 10, 2025 | ₱25 - ₱30 |
| July 09, 2025 | ₱25 - ₱30 |
| July 08, 2025 | ₱20 - ₱25 |
| July 07, 2025 | ₱20 - ₱25 |
| July 06, 2025 | ₱20 - ₱25 |
| July 05, 2025 | ₱20 - ₱30 |
| July 04, 2025 | ₱25 - ₱35 |
| July 03, 2025 | ₱25 - ₱35 |
| July 01, 2025 | ₱30 - ₱35 |
| June 25, 2025 | ₱30 - ₱35 |
| June 23, 2025 | ₱30 - ₱35 |
| June 22, 2025 | ₱30 - ₱35 |
| June 21, 2025 | ₱30 - ₱35 |
| June 20, 2025 | ₱30 - ₱35 |
| June 19, 2025 | ₱30 - ₱35 |
| June 18, 2025 | ₱30 - ₱35 |
| June 17, 2025 | ₱30 - ₱35 |
| June 16, 2025 | ₱30 - ₱35 |
| June 15, 2025 | ₱20 - ₱30 |
| June 14, 2025 | ₱20 - ₱30 |
| June 13, 2025 | ₱20 - ₱30 |
| June 12, 2025 | ₱20 - ₱30 |
| June 08, 2025 | ₱20 - ₱25 |
| June 07, 2025 | ₱20 - ₱25 |
| June 06, 2025 | ₱20 - ₱25 |
| June 05, 2025 | ₱25 - ₱30 |
| June 04, 2025 | ₱25 - ₱30 |
| June 03, 2025 | ₱25 - ₱30 |
| June 02, 2025 | ₱25 - ₱30 |
| June 01, 2025 | ₱25 - ₱30 |
| May 31, 2025 | ₱25 - ₱30 |
| May 30, 2025 | ₱20 - ₱30 |
| May 29, 2025 | ₱30 - ₱35 |
| May 28, 2025 | ₱20 - ₱30 |
| May 27, 2025 | ₱25 - ₱30 |
| May 26, 2025 | ₱30 - ₱35 |
| May 25, 2025 | ₱30 - ₱35 |
| May 24, 2025 | ₱30 - ₱35 |
| May 23, 2025 | ₱30 - ₱35 |
| May 21, 2025 | ₱30 - ₱40 |
| May 20, 2025 | ₱35 - ₱40 |
| May 19, 2025 | ₱35 - ₱40 |
| May 18, 2025 | ₱35 - ₱40 |
| May 17, 2025 | ₱35 - ₱40 |
| May 16, 2025 | ₱40 - ₱45 |
| May 15, 2025 | ₱40 - ₱45 |
| May 14, 2025 | ₱35 - ₱40 |
| May 13, 2025 | ₱35 - ₱40 |
| May 12, 2025 | ₱30 - ₱40 |
| May 11, 2025 | ₱35 - ₱40 |
| May 10, 2025 | ₱35 - ₱40 |
| May 09, 2025 | ₱35 - ₱40 |
| May 08, 2025 | ₱35 - ₱40 |
| May 07, 2025 | ₱30 - ₱40 |
| May 06, 2025 | ₱30 - ₱40 |
| May 05, 2025 | ₱30 - ₱40 |
| May 04, 2025 | ₱30 - ₱40 |
| May 03, 2025 | ₱35 - ₱40 |
| May 02, 2025 | ₱35 - ₱40 |
| May 01, 2025 | ₱35 - ₱40 |
| April 30, 2025 | ₱40 - ₱45 |
| April 29, 2025 | ₱40 - ₱45 |
| April 28, 2025 | ₱40 - ₱45 |
| April 27, 2025 | ₱40 - ₱45 |
| April 26, 2025 | ₱40 - ₱45 |
| April 25, 2025 | ₱40 - ₱45 |
| April 24, 2025 | ₱40 - ₱45 |
| April 23, 2025 | ₱40 - ₱45 |
| April 22, 2025 | ₱35 - ₱40 |
| April 21, 2025 | ₱40 - ₱45 |
| April 20, 2025 | ₱35 - ₱40 |
| April 19, 2025 | ₱35 - ₱40 |
| April 18, 2025 | ₱35 - ₱40 |
| April 17, 2025 | ₱30 - ₱40 |
| April 16, 2025 | ₱40 - ₱45 |
| April 15, 2025 | ₱40 - ₱45 |
| April 14, 2025 | ₱40 - ₱45 |
| April 13, 2025 | ₱35 - ₱40 |
| April 12, 2025 | ₱40 - ₱45 |
| April 11, 2025 | ₱35 - ₱40 |
| April 10, 2025 | ₱30 - ₱40 |
| April 09, 2025 | ₱30 - ₱40 |
| April 08, 2025 | ₱30 - ₱40 |
| April 07, 2025 | ₱30 - ₱40 |
| April 06, 2025 | ₱30 - ₱40 |
| April 05, 2025 | ₱20 - ₱30 |
| April 04, 2025 | ₱25 - ₱30 |
| April 03, 2025 | ₱25 - ₱30 |
| April 02, 2025 | ₱25 - ₱30 |
| April 01, 2025 | ₱30 - ₱40 |
| March 30, 2025 | ₱30 - ₱40 |
| March 29, 2025 | ₱30 - ₱40 |
| March 28, 2025 | ₱30 - ₱40 |
| March 27, 2025 | ₱30 - ₱40 |
| March 26, 2025 | ₱30 - ₱40 |
| March 25, 2025 | ₱30 - ₱40 |
| March 24, 2025 | ₱30 - ₱40 |
| March 23, 2025 | ₱30 - ₱40 |
| March 22, 2025 | ₱30 - ₱40 |
| March 21, 2025 | ₱30 - ₱40 |
| March 20, 2025 | ₱30 - ₱40 |
| March 18, 2025 | ₱30 - ₱40 |
| March 17, 2025 | ₱30 - ₱40 |
| March 16, 2025 | ₱30 - ₱40 |
| March 15, 2025 | ₱30 - ₱40 |
| March 14, 2025 | ₱30 - ₱40 |
| March 13, 2025 | ₱30 - ₱40 |
| March 12, 2025 | ₱30 - ₱40 |
| March 11, 2025 | ₱30 - ₱40 |
| March 10, 2025 | ₱30 - ₱40 |
| March 09, 2025 | ₱30 - ₱40 |
| March 08, 2025 | ₱30 - ₱40 |
| March 07, 2025 | ₱30 - ₱40 |
| March 06, 2025 | ₱30 - ₱40 |
| March 05, 2025 | ₱30 - ₱40 |
| March 04, 2025 | ₱30 - ₱40 |
| March 03, 2025 | ₱30 - ₱40 |
| March 02, 2025 | ₱30 - ₱40 |
| March 01, 2025 | ₱30 - ₱35 |
| February 28, 2025 | ₱30 - ₱40 |
| February 27, 2025 | ₱30 - ₱40 |
| February 26, 2025 | ₱30 - ₱40 |
| February 24, 2025 | ₱30 - ₱40 |
| February 23, 2025 | ₱30 - ₱40 |
| February 22, 2025 | ₱30 - ₱40 |
| February 18, 2025 | ₱20 - ₱30 |
| February 17, 2025 | ₱20 - ₱30 |
| February 16, 2025 | ₱20 - ₱30 |
| February 15, 2025 | ₱30 - ₱40 |
| February 12, 2025 | ₱30 - ₱40 |
| February 11, 2025 | ₱30 - ₱40 |
| February 10, 2025 | ₱30 - ₱40 |
| February 09, 2025 | ₱30 - ₱40 |
| February 08, 2025 | ₱30 - ₱40 |
| February 07, 2025 | ₱30 - ₱40 |
| February 04, 2025 | ₱30 - ₱40 |
| February 03, 2025 | ₱30 - ₱40 |
| February 02, 2025 | ₱40 - ₱50 |
| February 01, 2025 | ₱40 - ₱50 |
| January 31, 2025 | ₱40 - ₱50 |
| January 27, 2025 | ₱40 - ₱50 |
| January 26, 2025 | ₱40 - ₱50 |
| January 25, 2025 | ₱40 - ₱50 |
| January 06, 2025 | ₱40 - ₱50 |
| December 30, 2024 | ₱50 - ₱60 |
| December 29, 2024 | ₱50 - ₱60 |
| December 28, 2024 | ₱50 - ₱60 |
| December 23, 2024 | ₱40 - ₱50 |
| December 22, 2024 | ₱40 - ₱50 |
| December 21, 2024 | ₱40 - ₱50 |
| December 16, 2024 | ₱40 - ₱50 |
| December 15, 2024 | ₱40 - ₱50 |
| December 14, 2024 | ₱40 - ₱50 |
| December 09, 2024 | ₱30 - ₱40 |
| December 08, 2024 | ₱40 - ₱50 |
| December 02, 2024 | ₱50 - ₱60 |
| December 01, 2024 | ₱50 - ₱60 |
| November 30, 2024 | ₱50 - ₱60 |
| November 21, 2024 | ₱30 - ₱40 |
| November 20, 2024 | ₱30 - ₱40 |
| November 18, 2024 | ₱30 - ₱40 |
| November 10, 2024 | ₱20 - ₱30 |
| November 09, 2024 | ₱20 - ₱30 |
| November 04, 2024 | ₱5 - ₱10 |
| October 28, 2024 | ₱10 - ₱15 |

