Price Information
The following vegetable prices may or may not be accurate and may change at any time.
Sun Dec 21 2025
Tomato
Half-Ripe Big
₱70 - ₱75
(per kilo)Chart History
Price History
Historical prices for the selected vegetable
| Date | Prices |
|---|---|
| December 21, 2025 | ₱70 - ₱75 |
| December 20, 2025 | ₱70 - ₱75 |
| December 19, 2025 | ₱70 - ₱75 |
| December 18, 2025 | ₱70 - ₱75 |
| December 17, 2025 | ₱70 - ₱75 |
| December 16, 2025 | ₱70 - ₱75 |
| December 15, 2025 | ₱50 - ₱60 |
| December 14, 2025 | ₱50 - ₱55 |
| December 13, 2025 | ₱50 - ₱55 |
| December 12, 2025 | ₱50 - ₱55 |
| December 11, 2025 | ₱50 - ₱55 |
| December 10, 2025 | ₱50 - ₱55 |
| December 09, 2025 | ₱50 - ₱55 |
| December 08, 2025 | ₱50 - ₱55 |
| December 07, 2025 | ₱45 - ₱50 |
| December 06, 2025 | ₱55 - ₱60 |
| December 05, 2025 | ₱55 - ₱60 |
| December 04, 2025 | ₱55 - ₱60 |
| December 03, 2025 | ₱45 - ₱50 |
| December 02, 2025 | ₱45 - ₱50 |
| August 18, 2025 | ₱25 - ₱35 |
| August 11, 2025 | ₱20 - ₱25 |
| August 10, 2025 | ₱20 - ₱25 |
| August 09, 2025 | ₱20 - ₱25 |
| August 08, 2025 | ₱20 - ₱25 |
| August 07, 2025 | ₱20 - ₱25 |
| August 06, 2025 | ₱15 - ₱20 |
| August 04, 2025 | ₱15 - ₱20 |
| August 03, 2025 | ₱12 - ₱15 |
| August 02, 2025 | ₱12 - ₱15 |
| August 01, 2025 | ₱12 - ₱15 |
| July 31, 2025 | ₱12 - ₱15 |
| July 28, 2025 | ₱12 - ₱15 |
| July 27, 2025 | ₱10 - ₱12 |
| July 26, 2025 | ₱8 - ₱10 |
| July 25, 2025 | ₱8 - ₱10 |
| July 24, 2025 | ₱8 - ₱10 |
| July 23, 2025 | ₱8 - ₱10 |
| July 22, 2025 | ₱8 - ₱10 |
| July 20, 2025 | ₱8 - ₱10 |
| July 19, 2025 | ₱8 - ₱10 |
| July 16, 2025 | ₱10 - ₱12 |
| July 15, 2025 | ₱15 - ₱18 |
| July 14, 2025 | ₱10 - ₱15 |
| July 13, 2025 | ₱10 - ₱15 |
| July 12, 2025 | ₱10 - ₱15 |
| July 11, 2025 | ₱10 - ₱15 |
| July 10, 2025 | ₱10 - ₱15 |
| July 09, 2025 | ₱10 - ₱15 |
| July 08, 2025 | ₱10 - ₱15 |
| July 07, 2025 | ₱10 - ₱15 |
| July 06, 2025 | ₱10 - ₱15 |
| July 04, 2025 | ₱12 - ₱15 |
| July 03, 2025 | ₱12 - ₱15 |
| July 01, 2025 | ₱12 - ₱15 |
| June 25, 2025 | ₱15 - ₱18 |
| June 23, 2025 | ₱20 - ₱ |
| June 22, 2025 | ₱20 - ₱20 |
| June 21, 2025 | ₱20 - ₱ |
| June 20, 2025 | ₱20 - ₱20 |
| June 19, 2025 | ₱13 - ₱18 |
| June 18, 2025 | ₱15 - ₱20 |
| June 17, 2025 | ₱15 - ₱20 |
| June 16, 2025 | ₱15 - ₱20 |
| June 15, 2025 | ₱15 - ₱20 |
| June 12, 2025 | ₱15 - ₱18 |
| June 08, 2025 | ₱10 - ₱12 |
| June 07, 2025 | ₱10 - ₱12 |
| June 06, 2025 | ₱10 - ₱12 |
| June 04, 2025 | ₱10 - ₱12 |
| June 03, 2025 | ₱10 - ₱12 |
| June 02, 2025 | ₱10 - ₱12 |
| June 01, 2025 | ₱10 - ₱12 |
| May 31, 2025 | ₱10 - ₱12 |
| May 30, 2025 | ₱15 - ₱17 |
| May 29, 2025 | ₱15 - ₱17 |
| May 28, 2025 | ₱15 - ₱17 |
| May 26, 2025 | ₱15 - ₱20 |
| May 25, 2025 | ₱15 - ₱20 |
| May 24, 2025 | ₱15 - ₱20 |
| May 23, 2025 | ₱15 - ₱20 |
| May 21, 2025 | ₱15 - ₱20 |
| May 20, 2025 | ₱15 - ₱20 |
| May 19, 2025 | ₱15 - ₱20 |
| May 18, 2025 | ₱15 - ₱20 |
| May 17, 2025 | ₱15 - ₱20 |
| May 16, 2025 | ₱15 - ₱18 |
| May 15, 2025 | ₱15 - ₱18 |
| May 14, 2025 | ₱12 - ₱17 |
| May 13, 2025 | ₱12 - ₱17 |
| May 12, 2025 | ₱12 - ₱17 |
| May 11, 2025 | ₱12 - ₱17 |
| May 10, 2025 | ₱12 - ₱17 |
| May 09, 2025 | ₱12 - ₱17 |
| May 08, 2025 | ₱12 - ₱17 |
| May 07, 2025 | ₱12 - ₱17 |
| May 06, 2025 | ₱12 - ₱17 |
| May 05, 2025 | ₱12 - ₱17 |
| May 04, 2025 | ₱12 - ₱17 |
| May 03, 2025 | ₱15 - ₱20 |

