Price Information
The following vegetable prices may or may not be accurate and may change at any time.
Thu Nov 06 2025
Tomato
Red Small
₱5 - ₱7
(per kilo)Chart History
Price History
Historical prices for the selected vegetable
| Date | Prices |
|---|---|
| November 06, 2025 | ₱5 - ₱7 |
| November 05, 2025 | ₱15 - ₱20 |
| November 04, 2025 | ₱10 - ₱20 |
| November 03, 2025 | ₱15 - ₱20 |
| November 02, 2025 | ₱15 - ₱20 |
| October 30, 2025 | ₱10 - ₱20 |
| October 29, 2025 | ₱20 - ₱25 |
| October 28, 2025 | ₱20 - ₱25 |
| October 24, 2025 | ₱10 - ₱20 |
| October 23, 2025 | ₱10 - ₱20 |
| October 22, 2025 | ₱10 - ₱20 |
| October 21, 2025 | ₱10 - ₱20 |
| October 20, 2025 | ₱10 - ₱20 |
| October 18, 2025 | ₱10 - ₱20 |
| October 15, 2025 | ₱30 - ₱30 |
| October 08, 2025 | ₱30 - ₱40 |
| October 06, 2025 | ₱30 - ₱40 |
| October 05, 2025 | ₱30 - ₱40 |
| October 04, 2025 | ₱30 - ₱40 |
| October 03, 2025 | ₱30 - ₱40 |
| August 20, 2025 | ₱15 - ₱20 |
| July 03, 2025 | ₱5 - ₱10 |
| June 23, 2025 | ₱5 - ₱ |
| June 22, 2025 | ₱5 - ₱5 |
| June 21, 2025 | ₱5 - ₱ |
| June 20, 2025 | ₱5 - ₱5 |
| June 14, 2025 | ₱10 - ₱ |
| June 13, 2025 | ₱10 - ₱ |
| June 10, 2025 | ₱10 - ₱10 |
| May 27, 2025 | ₱5 - ₱7 |
| May 26, 2025 | ₱5 - ₱8 |
| May 25, 2025 | ₱5 - ₱8 |
| May 24, 2025 | ₱5 - ₱8 |
| May 23, 2025 | ₱5 - ₱8 |
| May 21, 2025 | ₱5 - ₱8 |
| May 20, 2025 | ₱5 - ₱8 |
| May 19, 2025 | ₱5 - ₱8 |
| May 18, 2025 | ₱5 - ₱8 |
| May 17, 2025 | ₱5 - ₱8 |
| May 16, 2025 | ₱5 - ₱8 |
| May 15, 2025 | ₱5 - ₱8 |
| May 14, 2025 | ₱3 - ₱5 |
| May 13, 2025 | ₱3 - ₱5 |
| May 12, 2025 | ₱3 - ₱5 |
| May 11, 2025 | ₱3 - ₱5 |
| May 10, 2025 | ₱3 - ₱5 |
| May 09, 2025 | ₱3 - ₱5 |
| May 08, 2025 | ₱3 - ₱5 |
| May 07, 2025 | ₱3 - ₱5 |
| May 06, 2025 | ₱3 - ₱5 |
| May 05, 2025 | ₱3 - ₱5 |
| May 04, 2025 | ₱3 - ₱5 |
| May 03, 2025 | ₱3 - ₱5 |
| April 15, 2025 | ₱5 - ₱7 |
| April 14, 2025 | ₱3 - ₱5 |
| April 13, 2025 | ₱3 - ₱5 |
| April 12, 2025 | ₱3 - ₱5 |
| April 11, 2025 | ₱3 - ₱5 |
| April 10, 2025 | ₱3 - ₱5 |
| April 09, 2025 | ₱3 - ₱5 |
| April 08, 2025 | ₱3 - ₱5 |
| April 07, 2025 | ₱3 - ₱5 |
| April 01, 2025 | ₱3 - ₱5 |
| March 30, 2025 | ₱3 - ₱5 |
| March 29, 2025 | ₱3 - ₱5 |
| March 28, 2025 | ₱3 - ₱5 |
| March 27, 2025 | ₱3 - ₱5 |
| March 26, 2025 | ₱3 - ₱5 |
| March 24, 2025 | ₱3 - ₱4 |
| March 23, 2025 | ₱3 - ₱4 |
| March 22, 2025 | ₱3 - ₱4 |
| March 21, 2025 | ₱3 - ₱5 |
| March 20, 2025 | ₱3 - ₱5 |
| March 18, 2025 | ₱3 - ₱5 |
| March 17, 2025 | ₱3 - ₱5 |
| March 16, 2025 | ₱2 - ₱3 |
| March 10, 2025 | ₱3 - ₱5 |
| March 09, 2025 | ₱3 - ₱5 |
| March 08, 2025 | ₱3 - ₱5 |
| March 03, 2025 | ₱3 - ₱5 |
| March 02, 2025 | ₱3 - ₱5 |
| February 24, 2025 | ₱3 - ₱5 |
| February 18, 2025 | ₱3 - ₱5 |
| February 17, 2025 | ₱3 - ₱5 |
| February 16, 2025 | ₱5 - ₱5 |
| February 15, 2025 | ₱10 - ₱12 |
| February 10, 2025 | ₱5 - ₱10 |
| February 09, 2025 | ₱5 - ₱10 |
| February 08, 2025 | ₱5 - ₱8 |
| February 06, 2025 | ₱6 - ₱6 |
| February 03, 2025 | ₱5 - ₱10 |
| February 02, 2025 | ₱5 - ₱10 |
| February 01, 2025 | ₱5 - ₱10 |
| January 28, 2025 | ₱10 - ₱12 |
| January 24, 2025 | ₱10 - ₱15 |
| January 19, 2025 | ₱20 - ₱25 |
| January 17, 2025 | ₱40 - ₱40 |
| January 16, 2025 | ₱27 - ₱ |
| January 07, 2025 | ₱50 - ₱80 |
| January 06, 2025 | ₱40 - ₱50 |
| December 23, 2024 | ₱40 - ₱50 |
| December 22, 2024 | ₱40 - ₱50 |
| December 19, 2024 | ₱50 - ₱50 |

