AgriTrakPH Logo

AgriTrakPH

Thu Nov 06 2025

Tomato
Green Small

5 - 7

(per kilo)
Chart History
Price History
Historical prices for the selected vegetable
Incase of missing data on a date, it means that price may have not changed during that day.
DatePrices
November 06, 20255 - 7
November 05, 202515 - 20
November 04, 202510 - 20
November 03, 202515 - 20
November 02, 202515 - 20
October 30, 202510 - 20
October 29, 202520 - 25
October 28, 202520 - 25
October 24, 202510 - 15
October 23, 202510 - 15
October 22, 202510 - 15
October 21, 202510 - 15
October 20, 202510 - 15
October 18, 202510 - 15
October 15, 202530 - 30
October 08, 202530 - 40
October 06, 202530 - 40
October 03, 202530 - 40
June 26, 20253 - 5
June 25, 20253 - 5
June 23, 20255 - 7
June 22, 20255 - 7
June 21, 20255 - 7
June 20, 20255 - 7
June 19, 20255 - 7
June 18, 20255 - 7
June 17, 20255 - 7
June 16, 20255 - 7
June 15, 20255 - 7
June 14, 20255 - 8
June 13, 20255 - 8
June 10, 202510 - 10
May 30, 20255 - 7
May 29, 20255 - 7
May 28, 20255 - 7
May 27, 20257 - 10
May 26, 202510 - 12
May 25, 202510 - 12
May 24, 202510 - 12
May 23, 202510 - 12
May 21, 202510 - 12
May 20, 202510 - 12
May 19, 202510 - 12
May 18, 202510 - 12
May 17, 202510 - 12
May 16, 20258 - 10
May 15, 20258 - 10
May 14, 20257 - 10
May 13, 20257 - 10
May 12, 20257 - 10
May 11, 20257 - 10
May 10, 20257 - 10
May 09, 20257 - 10
May 08, 20257 - 10
May 07, 20257 - 10
May 06, 20257 - 10
May 05, 20257 - 10
May 04, 20257 - 10
May 03, 20258 - 12
April 15, 20255 - 7
April 14, 20255 - 7
April 13, 20255 - 7
April 12, 20255 - 7
April 11, 20255 - 7
April 10, 20255 - 7
April 09, 20253 - 5
April 08, 20253 - 5
April 07, 20253 - 5
April 01, 20253 - 5
March 30, 20253 - 5
March 29, 20253 - 5
March 28, 20253 - 5
March 27, 20253 - 5
March 26, 20253 - 5
March 24, 20253 - 4
March 23, 20253 - 4
March 22, 20253 - 4
March 21, 20253 - 5
March 20, 20253 - 5
March 18, 20253 - 5
March 17, 20253 - 5
March 16, 20252 - 3
March 10, 20253 - 5
March 09, 20253 - 5
March 08, 20253 - 5
March 03, 20253 - 5
March 02, 20253 - 5
February 24, 20253 - 5
February 18, 20253 - 5
February 17, 20253 - 5
February 16, 20255 - 5
February 15, 202510 - 12
February 10, 20255 - 10
February 09, 20255 - 10
February 08, 20255 - 8
February 03, 20255 - 10
February 02, 20255 - 10
February 01, 20255 - 10
January 28, 202510 - 10
January 24, 202510 - 15
January 19, 202520 - 25
January 17, 202530 - 30
January 17, 202540 - 40
January 16, 202520 -
January 16, 202527 -
January 07, 202550 - 80
January 06, 202540 - 50
December 23, 202440 - 50
December 22, 202440 - 50
December 19, 202450 - 50