Price Information
The following vegetable prices may or may not be accurate and may change at any time.
Thu Nov 06 2025
Tomato
Red Big
₱25 - ₱30
(per kilo)Chart History
Price History
Historical prices for the selected vegetable
| Date | Prices |
|---|---|
| November 06, 2025 | ₱25 - ₱30 |
| November 05, 2025 | ₱30 - ₱35 |
| November 04, 2025 | ₱30 - ₱40 |
| November 03, 2025 | ₱30 - ₱40 |
| November 02, 2025 | ₱30 - ₱40 |
| October 30, 2025 | ₱30 - ₱35 |
| October 29, 2025 | ₱40 - ₱50 |
| October 28, 2025 | ₱40 - ₱50 |
| October 27, 2025 | ₱35 - ₱40 |
| October 26, 2025 | ₱35 - ₱40 |
| October 25, 2025 | ₱35 - ₱40 |
| October 24, 2025 | ₱40 - ₱50 |
| October 23, 2025 | ₱40 - ₱50 |
| October 22, 2025 | ₱40 - ₱50 |
| October 21, 2025 | ₱40 - ₱50 |
| October 20, 2025 | ₱40 - ₱50 |
| October 18, 2025 | ₱40 - ₱50 |
| October 16, 2025 | ₱35 - ₱40 |
| October 15, 2025 | ₱60 - ₱65 |
| October 13, 2025 | ₱30 - ₱40 |
| October 11, 2025 | ₱40 - ₱45 |
| October 10, 2025 | ₱40 - ₱50 |
| October 09, 2025 | ₱40 - ₱50 |
| October 08, 2025 | ₱50 - ₱70 |
| October 06, 2025 | ₱50 - ₱70 |
| October 05, 2025 | ₱50 - ₱70 |
| October 04, 2025 | ₱80 - ₱100 |
| October 03, 2025 | ₱80 - ₱100 |
| August 28, 2025 | ₱40 - ₱45 |
| August 27, 2025 | ₱30 - ₱40 |
| August 26, 2025 | ₱30 - ₱40 |
| August 20, 2025 | ₱30 - ₱40 |
| August 17, 2025 | ₱15 - ₱20 |
| August 16, 2025 | ₱15 - ₱20 |
| August 15, 2025 | ₱15 - ₱20 |
| August 14, 2025 | ₱15 - ₱20 |
| August 12, 2025 | ₱15 - ₱20 |
| June 23, 2025 | ₱20 - ₱ |
| June 22, 2025 | ₱20 - ₱20 |
| June 21, 2025 | ₱20 - ₱ |
| June 20, 2025 | ₱20 - ₱20 |
| June 14, 2025 | ₱15 - ₱20 |
| June 13, 2025 | ₱15 - ₱20 |
| June 12, 2025 | ₱8 - ₱10 |
| June 10, 2025 | ₱22 - ₱25 |
| May 30, 2025 | ₱8 - ₱10 |
| May 29, 2025 | ₱8 - ₱10 |
| May 28, 2025 | ₱8 - ₱10 |
| May 27, 2025 | ₱10 - ₱15 |
| May 26, 2025 | ₱10 - ₱15 |
| May 25, 2025 | ₱10 - ₱15 |
| May 24, 2025 | ₱10 - ₱15 |
| May 23, 2025 | ₱10 - ₱15 |
| May 21, 2025 | ₱10 - ₱15 |
| May 20, 2025 | ₱10 - ₱15 |
| May 19, 2025 | ₱10 - ₱15 |
| May 18, 2025 | ₱10 - ₱15 |
| May 17, 2025 | ₱10 - ₱15 |
| May 16, 2025 | ₱10 - ₱12 |
| May 15, 2025 | ₱10 - ₱12 |
| May 14, 2025 | ₱8 - ₱10 |
| May 13, 2025 | ₱8 - ₱10 |
| May 12, 2025 | ₱8 - ₱10 |
| May 11, 2025 | ₱8 - ₱10 |
| May 10, 2025 | ₱8 - ₱10 |
| May 09, 2025 | ₱8 - ₱10 |
| May 08, 2025 | ₱8 - ₱10 |
| May 07, 2025 | ₱8 - ₱10 |
| May 06, 2025 | ₱8 - ₱10 |
| May 05, 2025 | ₱8 - ₱10 |
| May 04, 2025 | ₱8 - ₱10 |
| May 03, 2025 | ₱8 - ₱10 |
| May 02, 2025 | ₱15 - ₱20 |
| May 01, 2025 | ₱15 - ₱20 |
| April 30, 2025 | ₱15 - ₱20 |
| April 29, 2025 | ₱15 - ₱20 |
| April 28, 2025 | ₱15 - ₱20 |
| April 27, 2025 | ₱15 - ₱20 |
| April 26, 2025 | ₱15 - ₱20 |
| April 25, 2025 | ₱15 - ₱20 |
| April 24, 2025 | ₱15 - ₱20 |
| April 23, 2025 | ₱15 - ₱20 |
| April 22, 2025 | ₱8 - ₱10 |
| April 21, 2025 | ₱8 - ₱10 |
| April 20, 2025 | ₱8 - ₱10 |
| April 19, 2025 | ₱8 - ₱10 |
| April 18, 2025 | ₱8 - ₱10 |
| April 17, 2025 | ₱8 - ₱10 |
| April 16, 2025 | ₱8 - ₱10 |
| April 15, 2025 | ₱13 - ₱15 |
| April 12, 2025 | ₱10 - ₱12 |
| April 09, 2025 | ₱10 - ₱12 |
| April 08, 2025 | ₱10 - ₱12 |
| April 07, 2025 | ₱10 - ₱12 |
| April 06, 2025 | ₱10 - ₱12 |
| April 05, 2025 | ₱10 - ₱12 |
| April 04, 2025 | ₱10 - ₱12 |
| April 01, 2025 | ₱10 - ₱12 |
| March 30, 2025 | ₱8 - ₱10 |
| March 29, 2025 | ₱8 - ₱10 |
| March 28, 2025 | ₱8 - ₱10 |
| March 27, 2025 | ₱8 - ₱10 |
| March 26, 2025 | ₱8 - ₱10 |
| March 25, 2025 | ₱8 - ₱10 |
| March 24, 2025 | ₱7 - ₱10 |
| March 23, 2025 | ₱6 - ₱10 |
| March 22, 2025 | ₱6 - ₱10 |
| March 21, 2025 | ₱8 - ₱10 |
| March 20, 2025 | ₱8 - ₱10 |
| March 18, 2025 | ₱8 - ₱10 |
| March 17, 2025 | ₱4 - ₱6 |
| March 16, 2025 | ₱5 - ₱7 |
| March 10, 2025 | ₱8 - ₱10 |
| March 09, 2025 | ₱8 - ₱10 |
| March 08, 2025 | ₱8 - ₱10 |
| March 03, 2025 | ₱7 - ₱10 |
| March 02, 2025 | ₱7 - ₱10 |
| March 01, 2025 | ₱7 - ₱10 |
| February 24, 2025 | ₱8 - ₱10 |
| February 23, 2025 | ₱8 - ₱10 |
| February 22, 2025 | ₱8 - ₱10 |
| February 18, 2025 | ₱7 - ₱10 |
| February 17, 2025 | ₱5 - ₱10 |
| February 16, 2025 | ₱8 - ₱10 |
| February 15, 2025 | ₱10 - ₱12 |
| February 12, 2025 | ₱10 - ₱15 |
| February 10, 2025 | ₱15 - ₱20 |
| February 09, 2025 | ₱15 - ₱20 |
| February 08, 2025 | ₱10 - ₱20 |
| February 03, 2025 | ₱10 - ₱20 |
| February 02, 2025 | ₱20 - ₱25 |
| February 01, 2025 | ₱20 - ₱25 |
| January 31, 2025 | ₱15 - ₱20 |
| January 27, 2025 | ₱30 - ₱35 |
| January 25, 2025 | ₱30 - ₱40 |
| January 19, 2025 | ₱40 - ₱50 |
| January 18, 2025 | ₱40 - ₱50 |
| January 17, 2025 | ₱60 - ₱60 |
| January 16, 2025 | ₱45 - ₱ |
| January 15, 2025 | ₱50 - ₱60 |
| January 13, 2025 | ₱80 - ₱100 |
| January 07, 2025 | ₱100 - ₱120 |
| January 06, 2025 | ₱100 - ₱120 |
| January 05, 2025 | ₱100 - ₱150 |
| January 04, 2025 | ₱100 - ₱150 |
| December 30, 2024 | ₱90 - ₱100 |
| December 29, 2024 | ₱100 - ₱110 |
| December 28, 2024 | ₱100 - ₱120 |
| December 23, 2024 | ₱130 - ₱150 |
| December 22, 2024 | ₱100 - ₱130 |
| December 21, 2024 | ₱100 - ₱110 |
| December 19, 2024 | ₱90 - ₱100 |
| December 07, 2024 | ₱80 - ₱100 |
| November 29, 2024 | ₱70 - ₱80 |

